| Drinking Water Quality Report for Kasur city, Pakistan Prepared by Participatory Development Resource Cell (PDRC), Sakano-Lab, Tokyo Institute of Technology, JAPAN (August 2001) | |||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Time | Union Council Number | Location of Sample Source | Source of Water Supply | Depth of Source | Test Results [Note: WHO standard for Chromium = 0.05 mg/l (maximum permissible)] | ||||||||||||||||||||||||||||||||||
| Cr+6 (mg/l) Standard for chromium (VI) is 0.05 mg/l | PH | Phenol (mg/l) | Remarks | ||||||||||||||||||||||||||||||||||||||
| 1 | 18/8/2001 | 8:42 a.m. | 1 | District Hospital Kasur | Tube Well | 700ft | Above 0.5 but less than 2.5 | 7 | No. Results | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 2 | 18/8/2001 | 9:26 a.m. | 1 | Wali Hospital | Turbine/Domestic motor pump | 100ft | Above 0.5 but less than 2.5 | 8 | No. Results | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 3 | 27/8/2001 | 9:30 a.m. | 1 | A House at Ali Town | Tube Well | Nearly 500ft | 0.5 | 7 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 4 | 27/8/2001 | 10:00 a.m. | 1 | Paradise School System Kasur | Turbine/Domestic motor pump | 70 ft | 0.5 | 6 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 5 | 27/8/2001 | 10:30 a.m. | 1 | Park Gate Mandi More, Kasur Garden | Tube Well | Nearly 600ft | 0 | 6 | 0.2 | Safe for drinking | |||||||||||||||||||||||||||||||
| 6 | 21/8/2001 | 9:05 a.m. | 2 | Jamia Mosque Ghousia Near General Bus Stand | Turbine/Domestic motor pump | 80 ft | Above 0.5 but less than 2.5 | 8 | 0.2 | Unfit for Human Consumption | |||||||||||||||||||||||||||||||
| 7 | 21/8/2001 | 9:30 a.m. | 2 | Govt. Elementary Teachers Training College, Kasur | Tube Well | 500ft | 0 | 6 | 0.2 | Safe for drinking | |||||||||||||||||||||||||||||||
| 8 | 21/8/2001 | 10:05 a.m. | 2 | Rangers Head Quarters, Kasur | Turbine/Domestic motor pump | 80 ft | 0.5 | 7 | 0.2 | Unfit for Human Consumption | |||||||||||||||||||||||||||||||
| 9 | 21/8/2001 | 10:45 a.m. | 2 | Boys Degree College Road, Dingi Pura | Hand Pump | 60 ft | Above 0.5 but less than 2.5 | 8 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 10 | 21/8/2001 | 11:25 a.m. | 2 | Boys Primary School Door Kot | Tube Well | Not mentioned | 0 | 6 | 0.2 | Safe for drinking | |||||||||||||||||||||||||||||||
| 11 | 21/8/2001 | 11:42 a.m. | 2 | Social Welfare Department, Munir Shaheed Colony, Kasur | Municipal Tap Water | Not mentioned | 0.5 | 6 | 0.2 | Unfit for Human Consumption | |||||||||||||||||||||||||||||||
| 12 | 18/8/2001 | 10:10 a.m. | 3 | Kasur Garden | Hand Pump | 50 ft | Above 0.5 but less than 2.5 | 7 | No. Results | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 13 | 18/8/2001 | 10:45 a.m. | 3 | Punjab Scholars High School | Turbine/Domestic motor pump | 180ft | Above 0.5 but less than 2.5 | 7 | No. Results | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 14 | 27/8/2001 | 10:55 a.m. | 3 | Gulberg Colony, Kasur | Tube Well | 550ft | 0.5 | 6 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 15 | 27/8/2001 | 11:15 a.m. | 3 | Steel Bagh Chowk, Kadi Wind Road | Hand Pump | 40 ft | 0.5 | 8 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 16 | 27/8/2001 | 11:40 a.m. | 3 | Basti Imam Din Feroze Pur Road, Kasur | Turbine/Domestic motor pump | 50 ft | 0.5 | 7 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 17 | 18/8/2001 | 11:30 a.m. | 4 | High Ways Division Kasur | Turbine/Domestic motor pump | Less than 100 ft | Above 0.5 but less than 2.5 | 8 | No. Results | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 18 | 18/8/2001 | 11:58 a.m. | 4 | Kasur Public School Officer's Colony, Kasur | Water tank | 700 ft | 0.5 | 6 | No. Results | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 19 | 18/8/2001 | 12:40 p.m. | 4 | Jamia Mosque Ghousia Colony Abdul Khaliq | Turbine/Domestic motor pump | 70 ft | Above 0.5 but less than 2.5 | 8 | No. Results | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 20 | 27/8/2001 | 12:20 p.m. | 4 | District Courts, Kasur | Municipal Tap Water | Not mentioned | 0.5 | 7 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 21 | 27/8/2001 | 12:50 p.m. | 4 | Kot Ghulam Muhammad | Tube Well | 600ft | 0.5 | 5 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 22 | 21/8/2001 | 11:55 a.m. | 5 | Naz Cinema Near Rohi Nala, Kasur | Municipal Tap Water | Not mentioned | 0.5 | 6 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 23 | 21/8/2001 | 12:05 p.m. | 5 | Din Ghar, Kasur | Tube Well | 500ft | 0.5 | 6 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 24 | 21/8/2001 | 12:25 a.m. | 5 | Din Ghar, Kasur | Turbine/Domestic motor pump | 90 ft | Above 0.5 but less than 2.5 | 8 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 25 | 21/8/2001 | 12:30 p.m. | 5 | Tannery at Din Garh | Turbine/Domestic motor pump | 50 ft | Above 0.5 but less than 2.5 | 8 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 26 | 21/8/2001 | 1:00 p.m. | 5 | House, Din Garh | Municipal Tap Water | Not mentioned | Above 0.5 but less than 2.5 | 7 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 27 | 21/8/2001 | 1:15 p.m. | 5 | WAPDA House Niaz Nagar, Kasur | Turbine/Domestic motor pump | Not mentioned | Above 0.5 but less than 2.5 | 7 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 28 | 27/8/2001 | 9:55 a.m. | 6 | Kot Haleem Khan | Turbine/Domestic motor pump | 100ft | 0.5 | 6 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 29 | 27/8/2001 | 10:15 a.m. | 6 | Basti Balochan | Tube Well | 300ft | Above 0.5 but less than 2.5 | 7 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 30 | 27/8/2001 | 10:30 a.m. | 6 | Basti Shahdara, Beroon Kot Haleem Khan | Municipal Tap Water | Not mentioned | 0.5 | 6 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 31 | 27/8/2001 | 10:40 a.m. | 6 | Gali Pathanaan Waali, Basti Shahdara Kot Haleem Khan | Hand Pump | 50ft | 0.5 | 7 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 32 | 27/8/2001 | 11:00 a.m. | 6 | Basti Mubarak Ali shah Androon Kot Murad Khan | Turbine/Domestic motor pump | 90ft | 0.5 | 6 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 33 | 27/8/2001 | 11:20 a.m. | 6 | Bhassarpura | Turbine/Domestic motor pump | 60ft | 0.5 | 7 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 34 | 27/8/2001 | 11:40 a.m. | 6 | Basti Chiragh Shah, Rukkan Pura | Tube Well | 300ft | 0.5 | 6 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 35 | 27/8/2001 | 1:15 p.m. | 6 | Sheikh Bhagoo | Tube Well | 450ft | 0.5 | 7 | Less than 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 36 | 27/8/2001 | 12:50 p.m. | 7 | Shafee Wala Chowk | Municipal Tap Water | Not mentioned | 0.5 | 7 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 37 | 27/8/2001 | 2:00 p.m. | 7 | Basti Mubarak Ali shah Androon Kot Murad Khan | Tube Well | 350ft | 0.5 | 7 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 38 | 27/8/2001 | 12:00 p.m. | 8 | Basti Chiragh Shah, Rukkan Pura | Municipal Tap Water | Not mentioned | 0.5 | 7 | Less than 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 39 | 27/8/2001 | 12:15 p.m. | 8 | Chowk Rukkan Pura | Tube Well | 300ft | 0 | 6 | Less than 0.2 | Safe for drinking | |||||||||||||||||||||||||||||||
| 40 | 27/8/2001 | 12:30 p.m. | 8 | Basti Sabri | Hand Pump | 70ft | 0.5 | 7 | 0.2 | Unfit for Human Consumption | |||||||||||||||||||||||||||||||
| 41 | 27/8/2001 | 1:40 p.m. | 9 | Basti Chiragh Shah | Turbine / Domestic motor pump | 70ft | Above 0.5 but less than 2.5 | 7 | less than 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 42 | 18/8/2001 | 1:10 p.m. | 10 | Lahore Restaurant Shehbaz Khan Road, Kasur | Turbine/Domestic motor pump | 80ft | Above 0.5 but less than 2.5 | 7 | No. Results | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 43 | 27/8/2001 | 1:25 p.m. | 10 | Matama Wala Darwaza, Sain Boti Da Hotel | Turbine/Domestic motor pump | 55 ft | 0.5 | 7 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 44 | 27/8/2001 | 1:45 p.m. | 10 | Kayani House, Androon Gate Patwan Wala | Municipal Tap Water | Not mentioned | 0.5 | 7 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 45 | 27/8/2001 | 2:10 p.m. | 10 | Androon Lahori Gate, Kasur | Municipal Tap Water | Not mentioned | 0.5 | 6 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 46 | 27/8/2001 | 3:35 p.m. | 10 | Municipal Committee Chowk | Tube Well | 650ft | 0.5 | 6 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 47 | 27/8/2001 | 4:00 p.m. | 10 | Noor Masjid Shehbaz Khan Road | Municipal Tap Water | Not mentioned | 0.5 | 7 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 48 | 27/8/2001 | 4:15 p.m. | 10 | Kasur Faloodha Shop, Shehbaz Khan Road | Turbine/Domestic motor pump | 150ft | 0.5 | 7 | less than 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 49 | 18/8/2001 | 9:40 a.m. | 11 | Hotel, Raiwind Chowk Khara Road, Kasur | Turbine/Domestic motor pump | 80 ft | 0 | 7 | No. Results | Safe for drinking | |||||||||||||||||||||||||||||||
| 50 | 18/8/2001 | 10:15 a.m. | 11 | Rehman Hospital Khara Road, Kasur | Turbine/Domestic motor pump | 100ft | 0 | 7 | No. Results | Safe for drinking | |||||||||||||||||||||||||||||||
| 51 | 18/8/2001 | 10:45 a.m. | 11 | Horse Drinking Water Place, Khara Road Near Rehman Hospital, Kasur. | Municipal Tap Water | Not mentioned | Above 0.5 but less than 2.5 | 7 | 0.2 | Unfit for Human Consumption | |||||||||||||||||||||||||||||||
| 52 | 18/8/2001 | 11:10 a.m. | 11 | Amin Hayat Memorial Hospital, Kasur | Turbine/Domestic motor pump | 70 ft | 0.5 | 7 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 53 | 18/8/2001 | 11:55 a.m. | 11 | Mazar Gulloo Shah, Basti Lal Shah, Kasur | Hand Pump | 50 ft | Above 0.5 but less than 2.5 | 7 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| 54 | 18/8/2001 | 12:45 p.m. | 11 | Tehsil Dar Chowk Baba Bhullay Shah, Kasur | Tube Well | 600ft | 0.5 | 7 | 0.2 | Unfit for Human Consumption |
|
||||||||||||||||||||||||||||||
| Test Method: | On spot check | ||||||||||||||||||||||||||||||||||||||||
| Technique: | Japanese imported test system for checking chromium (VI) in drinking water | ||||||||||||||||||||||||||||||||||||||||
| Test Result: | 30 second on the spot and can be easily used with little technical guidance | ||||||||||||||||||||||||||||||||||||||||
| Further Information: | Actions Required Immediately | ||||||||||||||||||||||||||||||||||||||||
| (1) Dr. Tatsuro SAKANO / | (2) Mohammad Atiq ur Rahman | Most urgently alternate supply for safe drinking water is required to protect human life in Kasur. There are clear evidence for human disaster as a result from the presence of heavy amount of chromium in groundwater in Kasur. The use of hand pumps, motor pumps must be banned in Kasur and the drinking water should be provided by tubewells deeper than 600 ft. | |||||||||||||||||||||||||||||||||||||||
| Participatory Development Resource Cell (PDRC) | |||||||||||||||||||||||||||||||||||||||||
| SAKANO
LAB, Department of Social Engineering Graduate School of Decision Science & Technology Tokyo Institute of Technology, 2-12-1 Ookayama, Meguru-ku, Tokyo 152-8552 Japan Phone: 81-3-57343820 Mobile: 090-9398-9738 Fax : 81-3-57343616 Email: <atiq@soc.titech.ac.jp> , <atiqpsgis@hotmail.com> URL: http://www.soc.titech.ac.jp/sakano-lab/atiq |
|||||||||||||||||||||||||||||||||||||||||